| Article Title Name | Article Type | |
| Drugs as Risk Factors in Polymyositis | Statins,Drugs |  |
| Viral infection | Virus,viral,cytomegalovirus |  |
| Genetics | Reasearch |  |
| thyroid and polymyositis | Thyroid,Endocrine,TSH,hypothyroid |  |
| Activation of humoral response | Humoral |  |
| HIV | Reasearch |  |
| Antigens - myositis specific | Antigens |  |
| Cytokines | Reasearch |  |
| Immunoglucans | Immunoglucans |  |
| Electrons from natural sources | electrons,bio-electrics |  |
| Electrolysed ion water | Electrolysed water,hydrogen ions |  |
| Herbal agents | Herbs,herbal |  |
| Co-enzyme Q (Ubiquinone) and its Relevance in Polymyositis | CoQ10,Mitochondrial,Ubiquinone,Peroxidation |  |
| Aloes | Aloes |  |
| Astragalus | Astragalus,IL18 |  |
| Co-enzyme Q (Ubiquinone) | CoQ10,inflammation,mitochondria,Oxidative |  |
| MHC - Hajor Histocompatibility complex | MHC1 |  |
| Stem Cell Therapy for polymyositis | stem cells |  |
| B7 Proteins | B7 |  |
| Fas and Fas Ligand | Fas,TNF |  |
1011151618192021242526273031323335363739
1011151618192021242526273031323335363739